<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on  at  by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spectrometrics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Spectrometrics - The Chemistry of Collaboration</title>
		<link><![CDATA[https://spectrometrics.com]]></link>
		<description><![CDATA[Spectrometrics - The Chemistry of Collaboration]]></description>
		<lastBuildDate><![CDATA[Tue, 27 Feb 2024 13:23:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spectrometrics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spectrometrics.com/product/incubator-agitator-for-autosampler-vials/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/incubator-agitator-for-autosampler-vials/]]></link>
			<title>Incubator/Agitator for Autosampler Vials</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 13:23:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/mass-spectral-library-of-drugs-poisons-pesticides-pollutants-and-their-metabolites-5th-edition/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/mass-spectral-library-of-drugs-poisons-pesticides-pollutants-and-their-metabolites-5th-edition/]]></link>
			<title>Mass Spectral Library of Drugs, Poisons, Pesticides, Pollutants, and Their Metabolites, 6&lt;sup&gt;th&lt;/sup&gt; Edition</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 16:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/large-vial-centrifuges/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/large-vial-centrifuges/]]></link>
			<title>Large Vial Centrifuges</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 13:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/dry-block-for-autosampler-vials/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/dry-block-for-autosampler-vials/]]></link>
			<title>Dry Block for Autosampler Vials</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 13:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/pal3-samplers-solutions/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/pal3-samplers-solutions/]]></link>
			<title>PAL3 Samplers &#038; Automation</title>
			<pubDate><![CDATA[Sun, 27 Aug 2023 10:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/instruments-solutions-analysers/]]></guid>
			<link><![CDATA[https://spectrometrics.com/instruments-solutions-analysers/]]></link>
			<title>Instruments, Solutions &#038; Analysers</title>
			<pubDate><![CDATA[Sun, 27 Aug 2023 10:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/multitasker-ce-ivd-clinical-diagnostic-instruments/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/multitasker-ce-ivd-clinical-diagnostic-instruments/]]></link>
			<title>Multitasker CE-IVD Clinical Diagnostics Analysers</title>
			<pubDate><![CDATA[Sun, 27 Aug 2023 08:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/multitasker-for-bioanalysis-metabolomics-clinical-research/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/multitasker-for-bioanalysis-metabolomics-clinical-research/]]></link>
			<title>Multitasker for Bioanalysis, Metabolomics &#038; Clinical Research</title>
			<pubDate><![CDATA[Sun, 27 Aug 2023 08:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/fx-2000-for-clinical-toxicology/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/fx-2000-for-clinical-toxicology/]]></link>
			<title>FX-2000 for Clinical &#038; Forensic Toxicology, and Workplace &#038; Sports Drug Testing</title>
			<pubDate><![CDATA[Sun, 27 Aug 2023 08:30:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/nist-epa-nih-mass-spectral-library-2020/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/nist-epa-nih-mass-spectral-library-2020/]]></link>
			<title>NIST/EPA/NIH Mass Spectral Library 2023</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 16:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/msxelerator/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/msxelerator/]]></link>
			<title>MSXelerator™</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 17:09:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/gcxgc-analyzer-true-deconvolution/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/gcxgc-analyzer-true-deconvolution/]]></link>
			<title>GCxGC-Analyzer – True Deconvolution</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 17:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/gc-analyzer/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/gc-analyzer/]]></link>
			<title>GC Analyzer™</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 17:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/cerno-gc-id/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/cerno-gc-id/]]></link>
			<title>Cerno GC/ID™</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 15:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/cerno-massworks/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/cerno-massworks/]]></link>
			<title>Cerno MassWorks™</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 15:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/lc-ms-libraries/]]></guid>
			<link><![CDATA[https://spectrometrics.com/lc-ms-libraries/]]></link>
			<title>LC-MS Software &#038; Libraries</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 15:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/gc-ms-spectral-databases/]]></guid>
			<link><![CDATA[https://spectrometrics.com/gc-ms-spectral-databases/]]></link>
			<title>GC-MS Software &#038; Spectral Databases</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 15:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/wiley-registry-of-mass-spectral-data-12th-edition/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/wiley-registry-of-mass-spectral-data-12th-edition/]]></link>
			<title>Wiley Registry&lt;sup&gt;®&lt;/sup&gt; of Mass Spectral Data 2023</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 11:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/wiley-registry-12th-edition-nist-2020-mass-spectral-library/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/wiley-registry-12th-edition-nist-2020-mass-spectral-library/]]></link>
			<title>Wiley Registry / NIST Mass Spectral Library 2023</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 10:31:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/mass-spectra-of-designer-drugs-2022/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/mass-spectra-of-designer-drugs-2022/]]></link>
			<title>Mass Spectra of Designer Drugs 2023</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 09:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/discovir-gc-solutions-for-flavours-fragrances-analysis/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/discovir-gc-solutions-for-flavours-fragrances-analysis/]]></link>
			<title>DiscovIR-GC™ Solutions for Flavours &#038; Fragrances Analysis</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 09:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/mass-spectra-of-organic-compounds-2004/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/mass-spectra-of-organic-compounds-2004/]]></link>
			<title>Mass Spectra of Organic Compounds 2004</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 09:53:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/mass-spectra-of-physiologically-active-substances-including-drugs-steroid-hormones-and-endocrine-disruptors/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/mass-spectra-of-physiologically-active-substances-including-drugs-steroid-hormones-and-endocrine-disruptors/]]></link>
			<title>Mass Spectra of Physiologically Active Substances: Including Drugs, Steroid Hormones, and Endocrine Disruptors</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 09:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/mass-spectra-of-geochemicals-petrochemicals-and-biomarkers/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/mass-spectra-of-geochemicals-petrochemicals-and-biomarkers/]]></link>
			<title>Mass Spectra of Geochemicals, Petrochemicals and Biomarkers</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 09:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/mass-spectra-of-pesticides-2009/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/mass-spectra-of-pesticides-2009/]]></link>
			<title>Mass Spectra of Pesticides 2009</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 09:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/mass-spectra-of-pesticides-with-retention-indices-2nd-edition/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/mass-spectra-of-pesticides-with-retention-indices-2nd-edition/]]></link>
			<title>Mass Spectra of Pesticides with Retention Indices, 2&lt;sup&gt;nd&lt;/sup&gt; Edition</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 09:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/mass-spectral-of-biologically-and-environmentally-important-organic-compounds/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/mass-spectral-of-biologically-and-environmentally-important-organic-compounds/]]></link>
			<title>Mass Spectral of Biologically and Environmentally Important Organic Compounds</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 09:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/fames-fatty-acid-methyl-esters-mass-spectral-database/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/fames-fatty-acid-methyl-esters-mass-spectral-database/]]></link>
			<title>FAMEs Fatty Acid Methyl Esters Mass Spectral Database</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 09:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/lipids-mass-spectral-database/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/lipids-mass-spectral-database/]]></link>
			<title>LIPIDS Mass Spectral Database</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 09:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/mass-spectra-of-volatile-compounds-in-food-2nd-edition/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/mass-spectra-of-volatile-compounds-in-food-2nd-edition/]]></link>
			<title>Mass Spectra of Volatile Compounds in Food, 2&lt;sup&gt;nd&lt;/sup&gt; Edition</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 09:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/the-essential-oils-mass-spectral-database-rp-adams-4th-edition/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/the-essential-oils-mass-spectral-database-rp-adams-4th-edition/]]></link>
			<title>The Essential Oils Mass Spectral Database, RP Adams, 4&lt;sup&gt;th&lt;/sup&gt; Edition</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 09:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/mass-spectra-of-flavours-and-fragrances-of-natural-and-synthetic-compounds-ffnsc-3rd-edition/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/mass-spectra-of-flavours-and-fragrances-of-natural-and-synthetic-compounds-ffnsc-3rd-edition/]]></link>
			<title>Mass Spectra of Flavours and Fragrances of Natural and Synthetic Compounds (FFNSC), 3&lt;sup&gt;rd&lt;/sup&gt; Edition</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 09:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/vial-centrifuge/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/vial-centrifuge/]]></link>
			<title>The Vial Centrifuge™</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 09:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/spectrometrics-solutions-for-chemical-ecology-volatilomics/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/spectrometrics-solutions-for-chemical-ecology-volatilomics/]]></link>
			<title>Spectrometrics Solutions for Chemical Ecology &#038; Volatilomics</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 09:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/spectrometrics-greenhouse-gas-analysers-samplers-accessories/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/spectrometrics-greenhouse-gas-analysers-samplers-accessories/]]></link>
			<title>Spectrometrics Greenhouse Gas Analysers, Samplers &#038; Accessories</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 08:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/discovir-gpc-solutions-for-pharmaceutical-excipient-analysis/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/discovir-gpc-solutions-for-pharmaceutical-excipient-analysis/]]></link>
			<title>DiscovIR-GPC™ Solutions for Pharmaceutical Excipient Analysis</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 08:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/discovir-gpc-solutions-for-polymer-characterization/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/discovir-gpc-solutions-for-polymer-characterization/]]></link>
			<title>DiscovIR-GPC™ Solutions for polymer characterization</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 08:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/discovir-gpc/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/discovir-gpc/]]></link>
			<title>DiscovIR-GPC™</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 08:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/discovir-lc/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/discovir-lc/]]></link>
			<title>DiscovIR-LC™</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 08:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/discovir-gc-solutions-for-analytical-laboratories/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/discovir-gc-solutions-for-analytical-laboratories/]]></link>
			<title>DiscovIR-GC™ Solutions for Analytical Laboratories</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 08:49:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/discovir-gc-solutions-for-defence-security/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/discovir-gc-solutions-for-defence-security/]]></link>
			<title>DiscovIR-GC™ Solutions for Defence &#038; Security</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 08:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/discovir-gc-solutions-for-forensic-science-toxicology/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/discovir-gc-solutions-for-forensic-science-toxicology/]]></link>
			<title>DiscovIR-GC™ Solutions for Forensic Science &#038; Toxicology</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 08:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/discovir-gc-solutions-for-metabolomics-synthetic-biology/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/discovir-gc-solutions-for-metabolomics-synthetic-biology/]]></link>
			<title>DiscovIR-GC™ Solutions for Metabolomics &#038; Synthetic Biology</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 08:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/discovir-gc-solutions-for-chemical-ecology/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/discovir-gc-solutions-for-chemical-ecology/]]></link>
			<title>DiscovIR-GC™ Solutions for Chemical Ecology</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 08:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/hta-samplers/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/hta-samplers/]]></link>
			<title>HTA Samplers for GC &#038; GC-MS</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 14:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/discovir-gc-solutions-for-fames-analysis/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/discovir-gc-solutions-for-fames-analysis/]]></link>
			<title>DiscovIR-GC™ Solutions for FAMEs Analysis</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 08:39:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/discovir-gc/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/discovir-gc/]]></link>
			<title>DiscovIR-GC™</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 08:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/wiley-registry-of-tandem-mass-spectral-data-ms-for-id/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/wiley-registry-of-tandem-mass-spectral-data-ms-for-id/]]></link>
			<title>Wiley Registry of Tandem Mass Spectral Data – MS for ID</title>
			<pubDate><![CDATA[Mon, 11 Jul 2022 11:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/product/lc-hr-ms-ms-library-of-drugs-poisons-and-their-metabolites/]]></guid>
			<link><![CDATA[https://spectrometrics.com/product/lc-hr-ms-ms-library-of-drugs-poisons-and-their-metabolites/]]></link>
			<title>LC-HR-MS/MS Library of Drugs, Poisons and Their Metabolites</title>
			<pubDate><![CDATA[Mon, 11 Jul 2022 11:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spectrometrics.com/]]></guid>
			<link><![CDATA[https://spectrometrics.com/]]></link>
			<title>Spectrometric &#8211; Home</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 08:09:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
